<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where will I spend my happy days?</title>
	<atom:link href="http://peripheralvision.ca/blog/2010/03/18/where-will-i-spend-my-happy-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://peripheralvision.ca/blog/2010/03/18/where-will-i-spend-my-happy-days/</link>
	<description>because making photographs exposes as much about the photographer as the subject</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:29:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kgirl</title>
		<link>http://peripheralvision.ca/blog/2010/03/18/where-will-i-spend-my-happy-days/comment-page-1/#comment-1390</link>
		<dc:creator>kgirl</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://peripheralvision.ca/blog/?p=266#comment-1390</guid>
		<description>Had time to read but will have to come back for the slideshow. Sounds fascinating.</description>
		<content:encoded><![CDATA[<p>Had time to read but will have to come back for the slideshow. Sounds fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mad</title>
		<link>http://peripheralvision.ca/blog/2010/03/18/where-will-i-spend-my-happy-days/comment-page-1/#comment-1386</link>
		<dc:creator>Mad</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://peripheralvision.ca/blog/?p=266#comment-1386</guid>
		<description>Fascinating. I was struck by how many shots featured signs or words. It was like every picture was trying to state its message despite the photograph that contextualized it.  When the graphic design shop turned up, I issued an audible &quot;a-ha!&quot; as if the picture itself were acknowledging the dialogue going on in each shot that made up the series.</description>
		<content:encoded><![CDATA[<p>Fascinating. I was struck by how many shots featured signs or words. It was like every picture was trying to state its message despite the photograph that contextualized it.  When the graphic design shop turned up, I issued an audible &#8220;a-ha!&#8221; as if the picture itself were acknowledging the dialogue going on in each shot that made up the series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

